| Host: | West Virginia University | |
| Meet: | WVU/MN/Rutgers/UNH | March 15, 2008 |
| Location: | Morgantown, West Virginia | Home Meet |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | West Virginia University | |
| Balance Beam | Rutgers University | |
| Floor Exercise | U of Minnesota | |
| All Around | U of New Hampshire | |
| Judge List |
| Team Standing | Top |
| Place | Team | Score |
|---|---|---|
| 1 | West Virginia University | 196.175 |
| 2 | U of Minnesota | 195.375 |
| 3 | U of New Hampshire | 193.400 |
| 4 | Rutgers University | 188.575 |
| West Virginia University | |
| Head Coach: Linda Burdette | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Amy Bieski | 9.825 | 9.800 | 9.775 | 9.875 | 39.275 |
| Jaime Gold | 9.900 | ||||
| Stephanie Keaton | 9.675 | ||||
| Emily Kerwin | 9.775 | ||||
| Katie McGregor | 9.600 | 9.750 | |||
| Mehgan Morris | 9.725 | 9.875 | 9.800 | 9.750 | 39.150 |
| Shelly Purkat | 9.825 | 9.850 | |||
| Kiersten Spoerke | 9.850 | 9.850 | |||
| Chelsi Tabor | 9.875 | ||||
| Erica Watson | 9.825 | 9.800 | 9.775 | 9.800 | 39.200 |
| Ashley Wilson | 9.625 | ||||
| Jessica Young | 9.725 | ||||
| Team Totals | 49.200 | 48.825 | 49.025 | 49.125 | 196.175 |
| Rutgers University | |
| Head Coach: Chrystal Chollet-Norton | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Leigh Heinbaugh | 9.225 | 9.525 | |||
| Stephanie Pannick | 9.550 | ||||
| Maddie Zwiebel | 9.500 | 9.675 | |||
| Kiah Banfield | 9.600 | 9.700 | |||
| Kristy Behr | 9.000 | ||||
| Elizabeth Bohnsack | 8.775 | 9.650 | |||
| Ellese Gold | 8.425 | ||||
| Jessica Haddaway | 8.375 | 9.675 | |||
| Alison Hartwig | 9.575 | ||||
| Alyssa Lewandowski | 9.575 | 8.925 | |||
| Latara Northcutt | 9.725 | 9.400 | 9.625 | 8.825 | 37.575 |
| Tiffany Schramm | 9.075 | 9.400 | |||
| Jacquelyn Verdon | 9.525 | ||||
| Sara Woodward | 9.450 | ||||
| Team Totals | 47.850 | 45.450 | 47.650 | 47.625 | 188.575 |
| U of Minnesota | |
| Head Coach: Jim and Meg Stephenson | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Ana Balboa | 9.550 | 9.650 | |||
| Jade Beattie | 9.800 | ||||
| Carmelina Carabajal | 9.825 | 9.775 | 9.850 | 9.800 | 39.250 |
| Kendra Elm | 9.725 | 9.575 | |||
| Kristin Furukawa | 9.825 | ||||
| Amanda Miles | 9.775 | 9.850 | |||
| Ashley Mutchler | 9.725 | 9.675 | 9.800 | ||
| Yuri Nagai | 9.075 | ||||
| Alexis Russell | 9.650 | 9.725 | 9.800 | ||
| Ashley Stanton | 9.750 | ||||
| Angela Walker | 9.650 | 9.775 | 9.800 | 9.800 | 39.025 |
| Team Totals | 48.650 | 48.825 | 48.850 | 49.050 | 195.375 |
| U of New Hampshire | |
| Head Coach: Gail Goodspeed | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Rebekah Porter | 9.650 | 8.700 | 9.775 | ||
| Katie Caliendo | 9.750 | 9.575 | |||
| Chelsea Steinberg | 9.725 | 9.575 | 9.125 | 9.700 | 38.125 |
| Melissa Ce'sar | 9.700 | 9.700 | |||
| Jusine Turner | 9.850 | 9.700 | 9.775 | ||
| Keeley Smith | 9.175 | 9.700 | |||
| Taryn LaFountain | 9.750 | 9.500 | |||
| Helena Diodati | 9.850 | 9.800 | 9.075 | ||
| Kelsey Alwin | 9.700 | 9.750 | |||
| Beth Bronson | 9.725 | ||||
| Team Totals | 48.875 | 48.550 | 47.450 | 48.525 | 193.400 |
| Vault Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Jaime Gold | West Virginia University | 9.900 |
| 2 | Chelsi Tabor | West Virginia University | 9.875 |
| 3 | Jusine Turner | U of New Hampshire | 9.850 |
| 3 | Helena Diodati | U of New Hampshire | 9.850 |
| 5 | Erica Watson | West Virginia University | 9.825 |
| 5 | Amy Bieski | West Virginia University | 9.825 |
| 5 | Carmelina Carabajal | U of Minnesota | 9.825 |
| 8 | Jade Beattie | U of Minnesota | 9.800 |
| 9 | Emily Kerwin | West Virginia University | 9.775 |
| 10 | Katie Caliendo | U of New Hampshire | 9.750 |
| 11 | Mehgan Morris | West Virginia University | 9.725 |
| 11 | Chelsea Steinberg | U of New Hampshire | 9.725 |
| 11 | Latara Northcutt | Rutgers University | 9.725 |
| 11 | Ashley Mutchler | U of Minnesota | 9.725 |
| 15 | Kelsey Alwin | U of New Hampshire | 9.700 |
| 16 | Rebekah Porter | U of New Hampshire | 9.650 |
| 16 | Angela Walker | U of Minnesota | 9.650 |
| 16 | Alexis Russell | U of Minnesota | 9.650 |
| 19 | Kiah Banfield | Rutgers University | 9.600 |
| 20 | Alyssa Lewandowski | Rutgers University | 9.575 |
| 21 | Ana Balboa | U of Minnesota | 9.550 |
| 22 | Maddie Zwiebel | Rutgers University | 9.500 |
| 23 | Sara Woodward | Rutgers University | 9.450 |
| 24 | Leigh Heinbaugh | Rutgers University | 9.225 |
| Uneven Parallel Bars Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Mehgan Morris | West Virginia University | 9.875 |
| 2 | Kristin Furukawa | U of Minnesota | 9.825 |
| 3 | Amy Bieski | West Virginia University | 9.800 |
| 3 | Erica Watson | West Virginia University | 9.800 |
| 3 | Helena Diodati | U of New Hampshire | 9.800 |
| 6 | Carmelina Carabajal | U of Minnesota | 9.775 |
| 6 | Angela Walker | U of Minnesota | 9.775 |
| 8 | Kelsey Alwin | U of New Hampshire | 9.750 |
| 9 | Jessica Young | West Virginia University | 9.725 |
| 9 | Beth Bronson | U of New Hampshire | 9.725 |
| 9 | Alexis Russell | U of Minnesota | 9.725 |
| 9 | Kendra Elm | U of Minnesota | 9.725 |
| 13 | Melissa Ce'sar | U of New Hampshire | 9.700 |
| 14 | Ashley Wilson | West Virginia University | 9.625 |
| 15 | Katie McGregor | West Virginia University | 9.600 |
| 16 | Chelsea Steinberg | U of New Hampshire | 9.575 |
| 17 | Stephanie Pannick | Rutgers University | 9.550 |
| 18 | Latara Northcutt | Rutgers University | 9.400 |
| 19 | Tiffany Schramm | Rutgers University | 9.075 |
| 19 | Yuri Nagai | U of Minnesota | 9.075 |
| 21 | Kristy Behr | Rutgers University | 9.000 |
| 22 | Rebekah Porter | U of New Hampshire | 8.700 |
| 23 | Ellese Gold | Rutgers University | 8.425 |
| 24 | Jessica Haddaway | Rutgers University | 8.375 |
| Balance Beam Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Kiersten Spoerke | West Virginia University | 9.850 |
| 1 | Carmelina Carabajal | U of Minnesota | 9.850 |
| 3 | Shelly Purkat | West Virginia University | 9.825 |
| 4 | Mehgan Morris | West Virginia University | 9.800 |
| 4 | Angela Walker | U of Minnesota | 9.800 |
| 6 | Erica Watson | West Virginia University | 9.775 |
| 6 | Amy Bieski | West Virginia University | 9.775 |
| 6 | Amanda Miles | U of Minnesota | 9.775 |
| 9 | Taryn LaFountain | U of New Hampshire | 9.750 |
| 9 | Ashley Stanton | U of Minnesota | 9.750 |
| 11 | Jusine Turner | U of New Hampshire | 9.700 |
| 11 | Melissa Ce'sar | U of New Hampshire | 9.700 |
| 13 | Stephanie Keaton | West Virginia University | 9.675 |
| 13 | Ashley Mutchler | U of Minnesota | 9.675 |
| 15 | Ana Balboa | U of Minnesota | 9.650 |
| 16 | Latara Northcutt | Rutgers University | 9.625 |
| 17 | Alison Hartwig | Rutgers University | 9.575 |
| 18 | Leigh Heinbaugh | Rutgers University | 9.525 |
| 18 | Jacquelyn Verdon | Rutgers University | 9.525 |
| 20 | Tiffany Schramm | Rutgers University | 9.400 |
| 21 | Keeley Smith | U of New Hampshire | 9.175 |
| 22 | Chelsea Steinberg | U of New Hampshire | 9.125 |
| 23 | Helena Diodati | U of New Hampshire | 9.075 |
| 24 | Elizabeth Bohnsack | Rutgers University | 8.775 |
| Floor Exercise Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Amy Bieski | West Virginia University | 9.875 |
| 2 | Kiersten Spoerke | West Virginia University | 9.850 |
| 2 | Shelly Purkat | West Virginia University | 9.850 |
| 2 | Amanda Miles | U of Minnesota | 9.850 |
| 5 | Erica Watson | West Virginia University | 9.800 |
| 5 | Alexis Russell | U of Minnesota | 9.800 |
| 5 | Angela Walker | U of Minnesota | 9.800 |
| 5 | Ashley Mutchler | U of Minnesota | 9.800 |
| 5 | Carmelina Carabajal | U of Minnesota | 9.800 |
| 10 | Rebekah Porter | U of New Hampshire | 9.775 |
| 10 | Jusine Turner | U of New Hampshire | 9.775 |
| 12 | Katie McGregor | West Virginia University | 9.750 |
| 12 | Mehgan Morris | West Virginia University | 9.750 |
| 14 | Chelsea Steinberg | U of New Hampshire | 9.700 |
| 14 | Keeley Smith | U of New Hampshire | 9.700 |
| 14 | Kiah Banfield | Rutgers University | 9.700 |
| 17 | Maddie Zwiebel | Rutgers University | 9.675 |
| 17 | Jessica Haddaway | Rutgers University | 9.675 |
| 19 | Elizabeth Bohnsack | Rutgers University | 9.650 |
| 20 | Katie Caliendo | U of New Hampshire | 9.575 |
| 20 | Kendra Elm | U of Minnesota | 9.575 |
| 22 | Taryn LaFountain | U of New Hampshire | 9.500 |
| 23 | Alyssa Lewandowski | Rutgers University | 8.925 |
| 24 | Latara Northcutt | Rutgers University | 8.825 |
| All Around Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Amy Bieski | West Virginia University | 39.275 |
| 2 | Carmelina Carabajal | U of Minnesota | 39.250 |
| 3 | Erica Watson | West Virginia University | 39.200 |
| 4 | Mehgan Morris | West Virginia University | 39.150 |
| 5 | Angela Walker | U of Minnesota | 39.025 |
| 6 | Chelsea Steinberg | U of New Hampshire | 38.125 |
| 7 | Latara Northcutt | Rutgers University | 37.575 |
| Meet Judges | Top |
|
||||||||||||||||||||||||||||||||||||
|
||||||||
| Copyright ©2008 by Beaver Creek Software. All rights reserved |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Beaver Creek Software | |
| Version: | 2008.000 |
| Web Site: | www.beaverlog.com |
| Voice Telephone: | (541) 752-7263 |
| Fax Telephone: | (541) 752-5221 |