Volleyball Box Score |
| Liberty | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | ROLLINS, Kendle | 4 | 7 | 4 | 15 | .200 | 0 | 0 | 4 | 0 | 2 | 0 | 3 | 0 | 0 |
| 8 | BACON, Karyl | 4 | 23 | 8 | 63 | .238 | 1 | 0 | 0 | 1 | 10 | 0 | 2 | 0 | 0 |
| 12 | HAPPEL, Lillie | 3 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 |
| 13 | CRAYCRAFT, Jade | 4 | 4 | 0 | 8 | .500 | 44 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 0 |
| 21 | THOMAS, Loren | 4 | 10 | 6 | 26 | .154 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 |
| 23 | MANOR, Erica | 4 | 3 | 5 | 16 | -.125 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| 6 | BOSCHE, Lauren | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | HARAF, Becca | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 10 | HASEMAN, Kelly | 4 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 2 | 31 | 0 | 0 | 0 | 0 |
| 15 | COOPER, Courtney | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| 20 | ANDERSON, Hannah | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
| Totals | 4 | 51 | 27 | 153 | .157 | 49 | 1 | 12 | 4 | 70 | 3 | 12 | 5 | 0 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Virginia | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | NORMAN, Abby | 4 | 12 | 2 | 21 | .476 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | ARMBRUSTER, Kylie | 4 | 7 | 4 | 29 | .103 | 0 | 0 | 1 | 1 | 9 | 0 | 1 | 0 | 0 |
| 19 | EVANS, Lauren | 4 | 12 | 4 | 25 | .320 | 1 | 0 | 1 | 0 | 3 | 0 | 7 | 1 | 0 |
| 20 | POST, Kari | 4 | 0 | 0 | 6 | .000 | 44 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 0 |
| 22 | RUSSO, Serinna | 4 | 12 | 7 | 31 | .161 | 0 | 3 | 1 | 0 | 19 | 0 | 2 | 2 | 0 |
| 31 | KOPECKY, Michelle | 4 | 11 | 6 | 43 | .116 | 0 | 0 | 1 | 0 | 11 | 0 | 2 | 0 | 0 |
| 1 | WEST, Bonnie | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 20 | 0 | 0 | 0 | 0 |
| 16 | MOCK, Stephanie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 54 | 23 | 155 | .200 | 48 | 4 | 7 | 1 | 67 | 0 | 14 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Fullerton, CA (Titan Gym)
Date: Sep 17, 2010 Attend: Time: 1:48 Referees: Christopher Saunders, Louis Ventura |
|||||||||||||||||||||||||||||||