Volleyball Box Score |
| West Virginia | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | NORMAN, Abby | 3 | 9 | 2 | 12 | .583 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 8 | ARMBRUSTER, Kylie | 3 | 4 | 1 | 14 | .214 | 0 | 2 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | |
| 19 | EVANS, Lauren | 3 | 3 | 2 | 15 | .067 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 20 | POST, Kari | 3 | 2 | 1 | 6 | .167 | 25 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 22 | RUSSO, Serinna | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | |
| 31 | KOPECKY, Michelle | 3 | 7 | 3 | 19 | .211 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | |
| 1 | WEST, Bonnie | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | |
| 4 | MONSON, Abby | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | CAREY, Bridget | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 14 | NADAL, Gabriela | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 30 | 9 | 76 | .276 | 26 | 10 | 7 | 6 | 33 | 1 | 8 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Rutgers | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | CHRYSTAL, Emma | 2 | 4 | 2 | 10 | .200 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 8 | ORR, Kylie | 3 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | ZIELINSKI, Stephanie | 3 | 1 | 1 | 3 | .000 | 30 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | |
| 10 | SAXTON, Caitlin | 2 | 6 | 6 | 18 | .000 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 17 | JONES, Alex | 3 | 5 | 2 | 10 | .300 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | |
| 18 | CURTIS, Hannah | 3 | 8 | 5 | 23 | .130 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 2 | TAYLOR, Sheridan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | BOZZINI, Brittany | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 4 | VOSS, Lauren | 2 | 3 | 1 | 7 | .286 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | |
| 6 | GROFF, Katie | 2 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 11 | PENCE, Kallie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 12 | ROSS, Kelsey | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 14 | HORVATH, Mariah | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 35 | 24 | 102 | .108 | 32 | 6 | 8 | 10 | 27 | 0 | 2 | 0 | 4 | ||
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
Site: Piscataway, N.J. (College Ave Gym)
Date: Oct 03, 2010 Attend: 207 Time: 1:25 Referees: Steve Thorpe, Bruce Hamlet |
||||||||||||||||||||||||||