| 2012 | Final Football Stats | 7-6 | fbstats2012.pdf |
| 2011 | Final Season Stats | 10-3 | 2011fbstats.pdf |
| 2010 | Final Season Stats | 9-4 | fbstats2010.pdf |
| 2009 | Final Season Stats | 9-4 | fbstats2009.pdf |
| 2008 | Final Season Stats | 9-4 | fbstats2008.pdf |
| 2007 | Final Season Stats | 11-2 | fbstats2007.pdf |
| 2006 | Final Season Stats | 11-2 | fbstats2006.pdf |
| 2005 | Final Season Stats | 11-1 | fbstats2005.pdf |
| 2004 | Final Season Stats | 8-4 | fbstats2004.pdf |
| 2003 | Final Season Stats | 8-5 | fbstats2003.pdf |
| 2002 | Final Season Stats | 9-4 | fbstats2002.pdf |
| 2001 | Final Season Stats | 3-8 | fbstats2001.pdf |


