Tennis Statistics
| Year | Record | Stats | 
|---|---|---|
| 2024-25 | 8-17 Overall, 2-11 Big 12 | Final Spring Stats | 
| 2023-24 | 15-13 Overall, 3-10 Big 12 | Final Spring Stats | 
| 2022-23 | 11-12 Overall, 1-8 Big 12 | Final Spring Stats | 
| 2021-22 | 7-17 Overall, 0-9 Big 12 | Final Spring Stats | 
| 2020-21 | 3-6 Overall, 0-6 Big 12 | Final Spring Stats | 
| 2019-20 | 7-3 Overall, 0-3 Big 12 | Final Spring Stats | 
| 2018-19 | 10-12 Overall, 0-9 Big 12 | Final Spring Stats | 
| 2017-18 | 7-14 Overall, 1-9 Big 12 | |
| 2016-17 | 4-16 Overall, 0-9 Big 12 | Final Spring Stats | 
| 2015-16 | 6-15 Overall, 0-9 Big 12 | Final Spring Stats Final Fall Stats  | 
		
| 2014-15 | 9-13 Overall, 0-9 Big 12 | Final Spring Stats Final Fall Stats  | 
		







