NCAA Tournament Appearances
| Year | Coach | Bracket | Seed | Round | Date | Opponent | Result | Location |
|---|---|---|---|---|---|---|---|---|
| 2024 | Randy Mazey | Chapel Hil Super Regional | #3 | Game 1 | 6/7 | North Carolina | L, 6-8 | Chapel Hill, N.C. |
| Game 2 | 6/8 | North Carolina | L, 1-2 | Chapel Hill, N.C. | ||||
| Tucson Regional | Quarterfinals | 5/31 | Dallas Baptist | W, 4-1 | Tucson, Ariz. | |||
| Semifinals | 6/1 | Grand Canyon | W, 5-2 | Tucson, Ariz. | ||||
| Regional Final | 6/2 | Grand Canyon | W, 10-6 | Tucson, Ariz. | ||||
| 2023 | Randy Mazey | Lexington Regional | #2 | Quarterfinals | 6/2 | Indiana | L, 6-12 | Lexington, Ky. |
| Consolation | 6/3 | Ball State | W, 13-5 | Lexington, Ky. | ||||
| Consolation Final | 6/4 | Kentucky | L, 0-10 | Lexinton, Ky. | ||||
| 2019 | Randy Mazey | Morgantown Regional | #1 | Quarterfinals | 5/31 | Fordham | W, 6-2 | Morgantown, W.Va. |
| Semifinals | 6/1 | Duke | L, 0-4 | Morgantown, W.Va. | ||||
| Consolation Final | 6/2 | Texas A&M | L, 10-11 | Morgantown, W.Va. | ||||
| 2017 | Randy Mazey | Winston-Salem Regional | #2 | Quarterfinals | 6/2 | Maryland | W, 9-1 | Winston-Salem, N.C. |
| Semifinals | 6/3 | Wake Forest | L, 3-4 | Winston-Salem, N.C. | ||||
| Consolation Final | 6/4 | Maryland | W, 8-5 | Winston-Salem, N.C. | ||||
| Final | 6/4 | Wake Forest | L, 8-12 | Winston-Salem, N.C. | ||||
| 1996 | Greg Van Zant | Atlantic Regional | #5 | First Round | 5/23 | Tennessee | W, 8-4 | Clemson, S.C. |
| Quarterfinals | 5/24 | Georgia Southern | W, 9-4 | Clemson, S.C. | ||||
| Semifinals | 5/25 | Clemson | L, 3-6 | Clemson, S.C. | ||||
| Consolation Final | 5/25 | Tennessee | L, 4-10 | Clemson, S.C. | ||||
| 1994 | Dale Ramsburg | Atlantic I Regional | #5 | First Round | 5/27 | Florida | L, 7-8 | Coral Gables, Fla. |
| Consolation Quarterfinals | 5/28 | Rider | W, 19-7 | Coral Gables, Fla. | ||||
| Consolation Semifinals | 5/29 | Florida | L, 8-12 | Coral Gables, Fla. | ||||
| 1987 | Dale Ramsburg | South I Regional | First Round | 5/21 | Clemson | L, 0-8 | Huntsville, Ala. | |
| Quarterfinals | 5/22 | Arkansas | L, 2-7 | Huntsville, Ala. | ||||
| 1985 | Dale Ramsburg | South I Regional | Quarterfinals | 5/26 | Mississippi State | L, 1-10 | Starkville, Miss. | |
| Consolation Semifinals | 5/26 | Michigan | L, 2-9 | Starkville, Miss. | ||||
| 1982 | Dale Ramsburg | East Regional | First Round | 5/27 | South Carolina | L, 0-7 | Columbia, S.C. | |
| Quarterfinals | 5/28 | Old Dominion | W, 7-6 | Columbia, S.C. | ||||
| Semifinals | 5/29 | East Carolina | W, 4-1 | Columbia, S.C. | ||||
| Final | 5/30 | South Carolina | L, 1-2 | Columbia, S.C. | ||||
| 1967 | Steve Harrick | District III | Quarterfinals | 6/2 | Auburn | L, 3-8 | Gastonia, N.C. | |
| Consolation Semifinals | 6/2 | Clemson | L, 0-5 | Gastonia, N.C. | ||||
| 1964 | Steve Harrick | District III | Quarterfinals | 5/28 | Ole Miss | L, 0-11 | Gastonia, N.C. | |
| Consolation Semifinals | 5/28 | East Carolina | L, 5-6 | Gastonia, N.C. | ||||
| 1963 | Steve Harrick | District III | Quarterfinals | 5/30 | Wake Forest | L, 3-4 | Gastonia, N.C. | |
| Consolation Semifinals | 5/30 | Auburn | W, 2-1 | Gastonia, N.C. | ||||
| Consolation Final | 6/1 | Wake Forest | L, 8-12 | Gastonia, N.C. | ||||
| 1962 | Steve Harrick | District III | Quarterfinals | 5/31 | Wake Forest | L, 3-8 | Gastonia, N.C. | |
| Consolation Semifinals | 6/1 | Florida State | L, 5-6 | Gastonia, N.C. | ||||
| 1961 | Steve Harrick | District III | Quarterfinals | 6/1 | Florida State | L, 1-3 | Gastonia, N.C. | |
| Consolation Final | 6/2 | Florida State | W, 4-3 | Gastonia, N.C. | ||||
| Final | 6/3 | Duke | L, 3-7 | Gastonia, N.C. | ||||
| 1955 | Steve Harrick | District III | Final - Game 1 | 5/28 | Wake Forest | L, 1-5 | Morgantown, W.Va. | |
| Final - Game 2 | 5/30 | Wake Forest | W, 9-7 | Morgantown, W.Va. | ||||
| Final - Game 3 | 5/31 | Wake Forest | L, 5-6 | Morgantown, W.Va. | ||||
| Totals | 11-26 (.297) | |||||||

| Mountaineers in the MLB |
| MLB Draft History |
| Olympians |
| All-Americans |
| NCAA Tournament Appearances |
| Conference Tournament Appearances |
By Opponent
| Opponent | Record |
|---|---|
| Arkansas | 0-1 |
| Auburn | 1-1 |
| Ball State | 1-0 |
| Clemson | 0-3 |
| Dallas Baptist | 1-0 |
| Duke | 0-2 |
| East Carolina | 1-1 |
| Florida | 0-2 |
| Florida State | 1-2 |
| Fordham | 1-0 |
| Georgia Southern | 1-0 |
| Grand Canyon | 2-0 |
| Indiana | 0-1 |
| Kentucky | 0-1 |
| Maryland | 2-0 |
| Michigan | 0-1 |
| Mississippi State | 0-1 |
| North Carolina | 0-2 |
| Old Dominion | 1-0 |
| Ole Miss | 0-1 |
| Rider | 1-0 |
| South Carolina | 0-2 |
| Tennessee | 1-1 |
| Texas A&M | 0-1 |
| Wake Forest | 1-7 |
By Conference
| Conference | Record |
|---|---|
| Atlantic 10 | 1-0 |
| ACC | 1-14 |
| Big Ten | 2-2 |
| C-USA | 1-0 |
| ECAC South | 2-0 |
| Independent | 1-5 |
| MAC | 1-0 |
| Northeast | 1-0 |
| SEC | 2-8 |
| Southern | 1-0 |
| Southwest | 0-1 |
| WAC | 2-0 |
By Site
| Site | Record |
|---|---|
| Chapel Hill, N.C. | 0-2 |
| Clemson, S.C. | 2-2 |
| Columbia, S.C. | 2-2 |
| Coral Gables, Fla. | 0-2 |
| Gastonia, N.C. | 2-10 |
| Huntsville, Ala. | 0-2 |
| Lexington, Ky. | 1-2 |
| Morgantown, W.Va. | 2-4 |
| Starkville, Miss. | 0-2 |
| Tucson, Ariz. | 3-0 |
| Winston-Salem, N.C. | 2-2 |







